
Destinations
2019 Leavers
Name | University/Subject |
---|---|
Molly Adlington | University of Exeter / Art History and Visual Culture |
Misha Ansell | Northumbria University / Healthcare |
Isabella Baker | University of Warwick / History and Politics |
Jemima Belchambers | Bristol, University of the West of England / Criminology and Sociology |
Hermione Blandford | University of Exeter / English |
Pollyanna Blythe | University of Exeter / Biochemistry |
Holly Burns | University of Winchester / Education Studies |
Zara Chetwode | Oxford Brookes University / History of Art |
Helen Eggleton | University of Birmingham / English Language |
Samantha Eggleton | University of Reading / Business and Management |
Olivia Forge | Oxford Brookes University / Sociology |
Anusha Gauba | University of Leicester / Biological Sciences |
Megan Harrold | University of Brighton / Business Management |
Qi He | University of Warwick / Mathematics |
Alexandra Holmes | Oxford University / Classics and English |
Emily Horsfield | Durham University / Natural Sciences |
Ziyi Huang | University of Warwick / Sociology and Quantitative Methods |
Tsz Ting Law | Lancaster University / Accounting and Finance |
Martha Lawrence | University of Exeter / Geography |
Ffion Leeman | University of Birmingham / Modern Languages |
Emma Loudon | University of Brighton / Textiles with Business Studies |
Ruoyo Luo | University of Edinburgh / Architecture |
Anna Michael | University of Brighton / Graphic Design |
Rosie Mitford | University of Edinburgh / Nursing |
Penny Moody | Durham University / Geology |
Ching Yee Ngai | University of East Anglia / Pharmacy |
Virginia Otton | Bournemouth University / Nutrition |
Nicole Poh | Arts University Bournemouth / Art Foundation |
Constance Roberts | University of Essex / History |
Anna Romilly | Santa Clara University, USA / Study Abroad |
Sophie du Ry | University College London / Architecture |
Emma Simon | Durham University / Theology and Religion |
Annabel Smeeton | University of Sussex / Psychology with Criminology |
Bethan Southgate | University of Exeter / Sociology |
Alice Sullivan | University of Exeter / Exercise and Sports Science |
Annabel Taylor | Falmouth University / Marine and Natural History Photography |
Theodora Whittaker | Camberwell College of Arts / Art Foundation |
Abigail Willis | Oxford Brookes University / Pyschology |
Samantha Willis | University of Edinburgh / Social Anthropology |
Madison Wright | University of Leeds / Geography |
2018 Leavers post A-level
Name | University/Subject |
---|---|
Flavia Collyer-Powell | Kings College London / Classics (Greek and Latin) |
Jessica Cusack | University of Brighton / Primary Education 5-11 with QTS |
Abigail Eagles | University of Cambridge / History |
Sydney Lewis | Newcastle University / Politics and Economics |
Emma Lloyd-Evans | Oxford Brookes University / Marketing Communications Management |
Sophie Sykes | University of Exeter / Geology |
Jessica Tregoning | University of Exeter / Business and Management |
Isobel White | University of Bristol / Medicine |
A total of 30 students gained a university place and 10 2018 leavers intend to apply post A-level.
7 students intend to take a gap year.
95% gained a place at their first choice university.
1 leaver gained a place at an Oxbridge college (2%).
55% of leavers gained a place at a Russell Group university.
Top 5 destinations:
1 University of Exeter
2 University of Brighton
3 Durham University
4 University of Edinburgh
5 University of Warwick