
The Daily Routine
'A Day in the Life of Godolphin Prep’ which was made by girls in our film club.
Timing of the School Day
Nursery
Time | Activity |
---|---|
8.00am - 8.20am | Drop off |
8.00am - 1.00pm | Morning Session - 15 hours |
8.00am - 2.00pm | Morning Session - 30 hours |
11.45pm - 1.00pm | Lunch |
1.00pm - 4.00pm | Afternoon Session |
Reception, Years 1 & 2
Time | Activity |
---|---|
8.00am - 8.20am | Drop off for Early Years and Pre-Prep |
8.25am | Registration |
8.30am | Assembly/Tutor Time |
8.55am - 9.55am | Lessons |
9.55am - 10.15am | Break |
10.20am - 11.45am | Lessons |
11.45am - 1.00pm | Lunch |
1.00pm - 1.40pm | Prep |
2.45pm - 2.55pm | Break |
3.00pm - 4.00pm | Lessons |
4.00pm | End of Teaching Day |
4.00pm | Collection |
4.10pm - 4.40pm | Clubs |
4.40pm - 5.40pm | Tea & After School Activity |
Years 3-6
Time | Activity |
---|---|
8.00am - 8.20am | Drop Off |
8.20am | Bell |
8.25am | Registration |
8.30am - 8.50am | Assembly/Tutor Time |
8.55am - 9.25am | Lesson 1 |
9.25am - 9.55am | Lesson 2 |
9.55am - 10.15am | Break |
10.20am - 10.50am | Lesson 3 |
10.50am - 11.20am | Lesson 4 |
11.20am - 11.50am | Lesson 5 |
11.55am - 12.55am | Lunch |
1.00pm - 1.40pm | Prep/Orchestra/Choir/Sports Coaching |
1.45pm - 2.15pm | Lesson 6 |
2.15pm - 2.45pm | Lesson 7 |
2.45pm - 2.55pm | Break |
3.00pm - 4.00pm | Lessons 8 & 9 |
4.00pm - 4.10pm | Snack |
4.15pm - 5.15pm | Prep/Activities |
5.15pm - 5.40pm | Prep |
5.40pm | Boarders collected and any day girls still in school taken to Walters |
06 Apr, 2020
Nursery & prep
Satveer Nijjar & Hope Virgo offering online support sessions for parents & professionals
30 Mar, 2020
Nursery & prep
Great work from our D&T Department, supporting the NHS
27 Mar, 2020
Nursery & prep